Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
|---|---|---|---|---|---|---|---|---|---|
Term Deposit | Mat | $5,000 | 3.10 | 3.10 | 3.10 | 4.86 | 3.10 | 3.10 | 3.10 |
$25,000 | 3.30 | 3.30 | 3.30 | 5.06 | 3.30 | 3.30 | 3.30 | ||
$100,000 | 3.30 | 3.30 | 3.30 | 5.06 | 3.30 | 3.30 | 3.30 | ||
$500,000 | 3.50 | 3.50 | 3.50 | 5.06 | 3.50 | 3.50 | 3.50 | ||
8mth: $5k - 5.80.; $25k+ - 6.00 | |||||||||
Term Deposit | Mat, Semi Ann | $5,000 | 2.50 | 2.50 | 5.60 | 2.50 | 6.00 | 5.40 | 2.50 |
$25,000 | 2.50 | 2.50 | 5.60 | 2.50 | 6.00 | 5.40 | 2.50 | ||
$50,000 | 2.50 | 2.50 | 5.60 | 2.50 | 6.00 | 5.40 | 2.50 | ||
7 mth: 6.10 | |||||||||
Term Deposit | Mat | $1 | 2.45 | 2.65 | 3.05 | 3.00 | 3.70 | 3.50 | 4.20 |
$2,000 | 4.95 | 5.15 | 3.05 | 5.75 | 5.00 | 6.00 | 6.10 | ||
$5,000 | 4.95 | 5.15 | 3.05 | 5.75 | 5.45 | 6.00 | 6.10 | ||
$10,000 | 4.95 | 5.15 | 5.30 | 5.75 | 5.65 | 6.00 | 6.10 | ||
$50,000 | 4.95 | 5.15 | 5.30 | 5.75 | 5.65 | 6.00 | 6.10 | ||
$100,000 | 4.95 | 5.15 | 5.30 | 5.75 | 5.75 | 6.00 | 6.10 | ||
Term Deposit | Mat | $1,000 | 2.00 | 2.70 | 4.20 | 4.35 | 4.60 | 6.25 | |
$10,000 | 2.60 | 3.30 | 4.80 | 4.95 | 5.20 | 6.25 | |||
$25,000 | 3.20 | 3.90 | 5.40 | 5.55 | 5.80 | 6.25 | |||
$50,000 | 3.25 | 3.95 | 5.45 | 5.60 | 5.85 | 6.25 | |||
$100,000 | 3.30 | 4.00 | 5.50 | 5.65 | 5.90 | 6.25 | |||
$250,000 | 3.40 | 4.10 | 5.60 | 5.75 | 6.00 | 6.25 | |||
Premier Investment Account | Mat, Mthly | $1,000 | 0.40 | 0.50 | 1.00 | 1.10 | 1.10 | 1.10 | 1.10 |
$5,000 | 3.20 | 3.20 | 5.45 | 3.40 | 3.40 | 6.05 | 3.50 | ||
$20,000 | 3.20 | 3.20 | 5.45 | 3.40 | 3.40 | 6.05 | 3.50 | ||
$50,000 | 3.20 | 3.20 | 5.45 | 3.40 | 3.40 | 6.05 | 3.50 | ||
$100,000 | 3.20 | 3.20 | 5.45 | 3.40 | 3.40 | 6.05 | 3.50 | ||
8mth: $5k - 6.30 | |||||||||
Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Investment | Mat, | $1,000 | 2.55 | 2.55 | 3.25 | 4.90 | 3.75 | 3.75 | 3.75 |
Mthly from 6m | $5,000 | 2.55 | 2.55 | 3.25 | 5.40 | 3.75 | 3.75 | 3.75 | |
$20,000 | 2.55 | 2.55 | 3.25 | 5.40 | 3.75 | 3.75 | 3.75 | ||
$50,000 | 2.55 | 2.55 | 3.25 | 5.40 | 3.75 | 3.75 | 3.75 | ||
$100,000 | 2.55 | 2.55 | 3.25 | 5.40 | 3.75 | 3.75 | 3.75 | ||
$250,000 | 2.55 | 2.55 | 3.25 | 5.40 | 3.75 | 3.75 | 3.75 | ||
7 mth: $1k - 5.50; $5k+ - 6.00 | |||||||||
tddirect Online Term Deposit | Mat | $1,000 | 5.00 | 5.01 | |||||
Gold Term Deposit | Mat | $5,000 | 2.00 | 3.00 | 5.00 | 6.00 | 5.01 | 5.01 | 5.80 |
7 mth: 6.20 | |||||||||
Standard Term Deposit | Mat, | $1 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 1.00 | 1.00 |
6m- Qrtly,Mthly | $5,000 | 1.80 | 5.30 | 5.00 | 5.00 | 2.30 | 5.90 | 2.30 | |
$25,000 | 1.90 | 5.30 | 5.00 | 5.00 | 2.40 | 5.90 | 2.40 | ||
$50,000 | 2.00 | 5.30 | 5.00 | 5.00 | 2.50 | 5.90 | 2.50 | ||
$250,000 | 2.10 | 5.30 | 5.00 | 5.00 | 2.60 | 5.90 | 2.60 | ||
$500,000 | 2.20 | 5.30 | 5.00 | 5.00 | 2.70 | 5.90 | 2.70 | ||
Term Deposit | Mat, Mthly, | $10,000 | 2.74 | 2.85 | 2.95 | 3.00 | 3.07 | 3.15 | 3.45 |
Qrtly | $20,000 | 3.24 | 3.35 | 3.45 | 3.75 | 3.82 | 3.90 | 4.20 | |
$50,000 | 3.49 | 3.60 | 3.70 | 4.00 | 4.07 | 4.15 | 4.45 | ||
$100,000 | 3.49 | 3.60 | 3.70 | 4.00 | 4.07 | 4.15 | 4.45 | ||
$250,000 | 3.74 | 3.85 | 3.95 | 4.25 | 4.32 | 4.40 | 4.70 | ||
$500,000 | 3.74 | 3.85 | 3.95 | 4.25 | 4.32 | 4.40 | 4.70 | ||
$1,000,000 | 3.99 | 4.10 | 4.20 | 4.50 | 4.57 | 4.65 | 4.95 | ||
$25k +:43 mth - 6.05; 6 mth - 6.30 | |||||||||
Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Deposit | Mat, Semi Ann, | $5,000 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
4 Wkly | $10,000 | 3.20 | 3.20 | 3.20 | 5.40 | 3.20 | 5.80 | 3.20 | |
$50,000 | 3.20 | 3.20 | 3.20 | 5.40 | 3.20 | 5.80 | 3.20 | ||
$100,000 | 3.75 | 3.75 | 3.75 | 5.40 | 3.75 | 5.80 | 3.75 | ||
"Specials" rates from $5k through internet Netbank service | |||||||||
Term Deposit | Mat, Mthly, | $5,000 | 1.54 | 1.60 | 2.21 | 2.37 | 2.51 | 2.50 | 2.46 |
Qrtly | $20,000 | 1.59 | 1.65 | 2.26 | 2.42 | 2.56 | 2.55 | 2.51 | |
$50,000 | 1.64 | 1.71 | 2.31 | 2.47 | 2.61 | 2.59 | 2.56 | ||
$100,000 | 1.69 | 1.76 | 2.36 | 2.52 | 2.66 | 2.65 | 2.61 | ||
$250,000 | 1.74 | 1.81 | 2.41 | 2.57 | 2.71 | 2.70 | 2.66 | ||
Term Deposit | Mat | $10,000 | 4.50 | 5.40 | 5.50 | 6.20 | 6.00 | ||
0.10 loyalty bonus | |||||||||
Term Deposit | Mat | $10,000 | 4.70 | 4.80 | 5.60 | 5.70 | 5.70 | 6.00 | 6.00 |
$1,000 | 3.75 | 4.25 | 5.55 | 5.25 | 4.75 | 5.75 | 5.75 | ||
7 mth - $1k+ : 6.10 | |||||||||
Term Deposit | Mat | $5,000 | 3.15 | 3.15 | 5.40 | 4.00 | 4.00 | 4.00 | 4.00 |
$20,000 | 3.15 | 3.15 | 5.40 | 4.00 | 4.00 | 4.00 | 4.00 | ||
$50,000 | 3.15 | 3.15 | 5.40 | 4.00 | 4.00 | 4.00 | 4.00 | ||
$100,000 | 3.15 | 3.15 | 5.40 | 4.00 | 4.00 | 4.00 | 4.00 | ||
7 mth - 6.00 | |||||||||
RaboDirect TD (online) | Mat | $1 | 4.75 | 5.30 | 6.21 | 6.35 | |||
Short Term Deposit | Mat | $5,000 | 3.75 | 4.40 | 5.00 | 4.85 | 4.50 | 6.10 | 4.45 |
$50,000 | 3.95 | 4.45 | 5.00 | 4.85 | 4.50 | 6.10 | 4.50 | ||
Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Short Term Deposit | Mat | $500 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 |
$5,000 | 2.50 | 2.50 | 5.00 | 5.80 | 2.75 | 6.15 | 2.75 | ||
$25,000 | 2.75 | 2.75 | 5.00 | 5.80 | 3.00 | 6.15 | 3.00 | ||
$50,000 | 3.00 | 3.00 | 5.00 | 5.80 | 3.10 | 6.15 | 3.10 | ||
$150,000 | 3.25 | 3.25 | 5.00 | 5.80 | 3.30 | 6.15 | 3.30 | ||
RBonline Term Deposit Account | Mat | $1 | 5.80 | 6.25 | |||||
Term Deposit Account | Mat, | $1,000 | 2.55 | 2.55 | 2.55 | 4.90 | 2.55 | 2.55 | 2.55 |
Mthly from 6m | $5,000 | 2.55 | 2.55 | 2.55 | 5.40 | 2.55 | 2.55 | 2.55 | |
$20,000 | 2.55 | 2.55 | 2.55 | 5.40 | 2.55 | 2.55 | 2.55 | ||
$50,000 | 2.55 | 2.55 | 2.55 | 5.40 | 2.55 | 2.55 | 2.55 | ||
$100,000 | 2.55 | 2.55 | 2.55 | 5.40 | 2.55 | 2.55 | 2.55 | ||
$250,000 | 2.55 | 2.55 | 2.55 | 5.40 | 2.55 | 2.55 | 2.55 | ||
7 mth: $1k - 5.50; $5k+ - 6.00 | |||||||||
Term Deposit | Mat, Mthly, | $1,000 | 2.00 | 2.25 | 2.50 | 2.95 | 2.60 | 2.60 | 2.60 |
Qrtly | $10,000 | 3.50 | 3.75 | 4.00 | 5.45 | 4.10 | 4.10 | 4.10 | |
$25,000 | 4.30 | 4.55 | 4.80 | 5.45 | 4.90 | 4.90 | 4.90 | ||
$50,000 | 4.50 | 4.75 | 5.00 | 5.45 | 5.10 | 5.10 | 5.10 | ||
eoptions Flexirate (online) | Mat | $1 | 5.55 | 5.70 | 6.20 | ||||
Term Deposit | Mat | $10,000 | 3.36 | 5.61 | 6.41 | 5.00 | |||
Loyalty rollover bonus: 0.10 | |||||||||
Term Deposit | Mat, Mthly | $5,000 | 2.55 | 2.55 | 2.55 | 5.25 | 2.55 | 2.55 | 2.55 |
$10,000 | 2.55 | 2.55 | 2.55 | 5.25 | 2.55 | 2.55 | 2.55 | ||
$20,000 | 2.55 | 2.55 | 2.55 | 5.25 | 2.55 | 2.55 | 2.55 | ||
$50,000 | 2.55 | 2.55 | 2.55 | 5.25 | 2.55 | 2.55 | 2.55 | ||
$100,000 | 2.55 | 2.55 | 2.55 | 5.25 | 2.55 | 2.55 | 2.55 | ||
7 mth - $5k+ : 6.00 | |||||||||
Building Societies | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Investment | Mat | $2,000 | 4.75 | 5.10 | 5.30 | 5.55 | 5.75 | ||
$25,000 | 5.15 | 5.30 | 5.50 | 5.80 | 6.00 | ||||
Term Investment | Mat | $200 | 0.85 | 1.20 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 |
$5,000 | 3.50 | 3.90 | 4.80 | 4.90 | 4.90 | 5.40 | 6.00 | ||
$25,000 | 3.60 | 4.00 | 4.90 | 5.00 | 5.00 | 5.50 | 6.00 | ||
$100,000 | 4.10 | 4.20 | 5.00 | 5.10 | 5.10 | 5.60 | 6.00 | ||
7-11 mth - $5k+ : 6.00 | |||||||||
Term Investment | Mat | $1,000 | 3.30 | 3.30 | 3.80 | 3.80 | 4.50 | 4.50 | 4.50 |
$5,000 | 4.60 | 4.60 | 5.10 | 5.10 | 5.80 | 5.80 | 5.80 | ||
$20,000 | 4.80 | 4.80 | 5.30 | 5.30 | 6.00 | 6.00 | 6.00 | ||
$200,000 | 4.90 | 4.90 | 5.40 | 5.40 | 6.10 | 6.10 | 6.10 | ||
Term Deposit | Mat, Mthly, | $1,000 | 1.00 | 1.25 | 2.25 | 1.25 | 1.25 | 2.25 | 1.75 |
Qrtly, Semi Ann | $5,000 | 3.00 | 3.05 | 5.70 | 3.40 | 3.40 | 6.15 | 3.50 | |
$20,000 | 3.10 | 3.15 | 5.70 | 3.45 | 3.45 | 6.15 | 3.65 | ||
$100,000 | 3.20 | 3.25 | 5.70 | 3.60 | 3.60 | 6.15 | 3.80 | ||
Term Investments | Mat | $1,000 | 1.60 | 1.60 | 1.75 | 1.75 | 1.75 | 2.50 | 2.50 |
$5,000 | 2.75 | 2.75 | 5.25 | 3.00 | 3.00 | 3.50 | 3.50 | ||
$25,000 | 3.25 | 3.25 | 5.25 | 3.25 | 3.25 | 6.00 | 3.50 | ||
$100,000 | 3.50 | 3.50 | 5.25 | 3.75 | 3.75 | 6.00 | 4.25 | ||
Term Deposit | Mat, | $1,000 | 0.50 | 0.50 | 1.75 | 1.75 | 1.75 | 2.00 | 2.00 |
Semi Ann | $5,000 | 2.75 | 2.75 | 5.10 | 2.75 | 2.75 | 6.10 | 2.75 | |
Mthly from 3m | $25,000 | 2.75 | 2.75 | 5.10 | 2.75 | 2.75 | 6.10 | 2.75 | |
$50,000 | 2.75 | 2.75 | 5.10 | 2.75 | 2.75 | 6.10 | 2.75 | ||
Building Societies | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Deposit | Mat,Qrtly, | $1,000 | 1.50 | 1.75 | 2.00 | 2.10 | 2.15 | 2.25 | 3.00 |
Mthly | $5,000 | 3.00 | 3.00 | 5.00 | 4.00 | 4.00 | 5.75 | 6.00 | |
Term Deposit | Mat | $1,000 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 | ||
$5,000 | 5.40 | 5.10 | 5.80 | 6.00 | 5.80 | ||||
$20,000 | 5.40 | 5.30 | 6.00 | 6.00 | 6.00 | ||||
Sovereign Term Deposit | $100,000 | 4.80 | 4.80 | 5.40 | 5.30 | 6.00 | 6.00 | 6.00 | |
$200,000 | 4.90 | 4.90 | 5.40 | 5.40 | 6.10 | 6.10 | 6.10 | ||
7mth: $5k; 6.00; $200k: 6.10 | |||||||||
Term Deposit | Mat, | $1,000 | 4.00 | 4.00 | 4.00 | 2.50 | 3.00 | ||
Mthly from 3m | $5,000 | 5.40 | 4.00 | 4.00 | 6.00 | 4.00 | |||
& $20,000 | $20,000 | 5.40 | 4.00 | 4.00 | 6.00 | 4.00 | |||
$50,000 | 5.40 | 4.00 | 4.00 | 6.00 | 4.00 | ||||
$100,000 | 4.70 | 4.70 | 5.40 | 4.00 | 4.00 | 6.00 | 4.00 | ||
Gold Term Deposit | Mat, Mthly | $100,000 | 4.70 | 4.70 | 5.40 | 4.00 | 4.00 | 6.00 | 4.00 |
$200,000 | 4.80 | 4.80 | 5.40 | 4.00 | 4.00 | 6.00 | 4.00 | ||
Term Deposit | Mat, Mthly, | $1,000 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Qrtly | $10,000 | 5.00 | 5.30 | 5.60 | 2.75 | 2.75 | 5.90 | 2.75 | |
$50,000 | 5.00 | 5.30 | 5.60 | 3.00 | 3.00 | 5.90 | 3.00 | ||
$100,000 | 5.00 | 5.30 | 5.60 | 3.00 | 3.00 | 5.90 | 3.00 | ||
Term Deposit Account | Mat, Mthly, | $500 | 1.00 | 1.10 | 1.10 | 1.60 | 1.10 | 1.10 | 1.40 |
Quart from 6m | $5,000 | 2.00 | 2.10 | 5.50 | 3.20 | 2.60 | 3.00 | 3.00 | |
$20,000 | 3.00 | 3.00 | 5.50 | 5.10 | 3.00 | 3.50 | 3.40 | ||
$50,000 | 3.00 | 3.00 | 5.50 | 5.10 | 3.00 | 3.50 | 3.40 | ||
Credit Unions | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Security Plus Term Deposit | Mat | $1,000 | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.85 | 1.95 |
$5,000 | 2.20 | 2.40 | 2.50 | 5.50 | 2.60 | 2.60 | 2.60 | ||
$25,000 | 2.20 | 2.50 | 2.60 | 5.50 | 2.80 | 2.80 | 2.80 | ||
$50,000 | 2.30 | 2.60 | 2.80 | 5.50 | 2.90 | 2.90 | 2.90 | ||
100 days: $50k - 5.25 | |||||||||
8 mth: $5k - 6.00 | |||||||||
Fixed Term Deposit | Mat, Mthly | $1,000 | 4.30 | 4.30 | 4.55 | 4.30 | 4.30 | 5.05 | 4.30 |
$5,000 | 4.35 | 4.35 | 5.50 | 4.35 | 4.35 | 6.00 | 4.35 | ||
$20,000 | 4.40 | 4.40 | 5.55 | 4.40 | 4.40 | 6.05 | 4.40 | ||
$50,000 | 4.40 | 4.40 | 5.55 | 4.40 | 4.40 | 6.05 | 4.40 | ||
$100,000 | 4.45 | 4.45 | 5.60 | 4.45 | 4.45 | 6.10 | 4.45 | ||
$250,000 | 4.50 | 4.50 | 5.65 | 4.50 | 4.50 | 6.15 | 4.50 | ||
10 & 11 mths : rates as for 9 mths | |||||||||
Term Deposit Account | Mat | $500 | 1.50 | 1.50 | 1.50 | ||||
$5,000 | 4.75 | 5.50 | 5.10 | ||||||
$20,000 | 5.15 | 5.90 | 5.50 | ||||||
$50,000 | 5.25 | 6.10 | 5.60 | ||||||
Term Deposit | Mat | $5,000 | 4.25 | 4.25 | 4.25 | 5.25 | 5.25 | ||
$20,000 | 5.30 | 4.95 | 4.95 | 6.00 | 5.50 | ||||
$50,000 | 5.30 | 5.25 | 5.25 | 6.00 | 5.50 | ||||
$100,000 | 5.30 | 5.25 | 5.25 | 6.00 | 5.50 | ||||
Term Deposit | Mat, Mthly | $1,000 | 2.40 | 2.65 | 4.50 | 4.60 | 4.80 | 5.20 | 5.40 |
$10,000 | 3.40 | 3.65 | 5.50 | 5.60 | 5.80 | 6.00 | 6.20 | ||
7-8 mth: $10k - 6.20 | |||||||||
Term Deposit | Mat, Mthly | $1,000 | 5.45 | 5.80 | |||||
$50,000 | 5.55 | 6.05 | |||||||
Term Deposit | Mat | $500 | 4.00 | 4.00 | 4.00 | 4.50 | 4.75 | ||
$5,000 | 5.25 | 5.25 | 5.25 | 5.50 | 5.50 | ||||
$25,000 | 5.25 | 5.25 | 5.25 | 5.50 | 5.50 | ||||
$50,000 | 5.25 | 5.25 | 5.25 | 5.50 | 5.50 | ||||
$100,000 | 5.25 | 5.25 | 5.25 | 5.50 | 5.50 | ||||
5 mth: $10k+ : 6.00 | |||||||||
Credit Unions | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Fixed Term Deposit | Mat | $5,000 | 4.20 | 5.50 | 6.00 | ||||
Short Term Deposit | Mat | $5,000 | 1.90 | 2.00 | 4.20 | ||||
$50,000 | 1.95 | 2.05 | 4.25 | ||||||
Premium Term Deposit | Mat | $25,000 | 5.00 | 5.50 | |||||
$50,000 | 5.00 | 5.50 | 6.25 | ||||||
Online Term Deposit | Mat | $5,000 | 4.25 | 5.60 | 6.25 | ||||
Money Maker | Mat | $5,000 | 4.75 | 5.25 | 3.25 | 5.35 | 5.55 | ||
$25,000 | 4.75 | 5.50 | 6.00 | 4.00 | 6.10 | 6.30 | |||
Term Deposit | Mat | $1,000 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
$5,000 | 2.30 | 3.00 | 4.30 | 4.30 | 4.50 | 4.70 | 4.70 | ||
$10,000 | 2.60 | 3.20 | 5.10 | 5.10 | 5.60 | 5.75 | 5.75 | ||
$50,000 | 2.60 | 3.20 | 5.50 | 5.40 | 5.60 | 6.10 | 6.00 | ||
$100,000 | 2.60 | 3.20 | 5.50 | 5.40 | 5.60 | 6.10 | 6.00 | ||
7 mth: $5k+ - 6.10 | |||||||||
Fixed Deposit | Mat | $1,000 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | 1.50 | |
$5,000 | 2.00 | 2.00 | 5.50 | 2.00 | 6.00 | 2.00 | |||
$25,000 | 2.50 | 2.50 | 5.50 | 2.50 | 6.00 | 2.50 | |||
$50,000 | 2.60 | 2.70 | 5.50 | 2.70 | 6.00 | 2.70 | |||
100 days: $5k - 2.70 | |||||||||
8 mth: $5k: 6.00 | |||||||||
Term Deposit | Mat, | $1,000 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Semi Ann | $5,000 | 5.50 | 5.50 | 5.75 | 5.75 | 5.75 | 5.75 | 6.00 | |
Mthly, Qrtly, | $50,000 | 5.50 | 5.50 | 5.75 | 5.75 | 5.75 | 5.75 | 6.00 | |
Customer Term Deposit | Mat, Mthly | $1,000 | 4.57 | 4.57 | 4.57 | 4.95 | 6.01 | ||
$5,000 | 4.91 | 4.91 | 5.50 | 5.31 | 6.01 | ||||
$10,000 | 5.01 | 5.01 | 5.50 | 5.31 | 6.01 | ||||
$20,000 | 5.01 | 5.01 | 5.50 | 5.31 | 6.01 | ||||
$50,000 | 5.01 | 5.01 | 5.50 | 5.31 | 6.01 | ||||
$100,000 | 5.01 | 5.01 | 5.60 | 5.60 | 6.11 | ||||
$250,000 | 5.01 | 5.01 | 5.60 | 5.60 | 6.11 | ||||
Term Deposit | Mat | $500 | 4.50 | 4.00 | 5.40 | 5.40 | 5.90 | 5.90 | |
$20,000 | 4.50 | 4.00 | 5.40 | 5.40 | 5.90 | 5.90 | |||
$50,000 | 4.50 | 4.00 | 5.55 | 5.55 | 6.00 | 6.00 | |||
$100,000 | 4.50 | 4.00 | 5.55 | 5.55 | 6.00 | 6.00 | |||
Others | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Investment Notes | Mat | $1,000 | 4.70 | 5.05 | 5.40 | 6.30 | 6.50 | ||
Debenture Investment | Mat | $5,000 | 6.10 | ||||||
Essentials Term Deposit | Mat | $1,000 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 |
$5,000 | 5.20 | 5.20 | 5.20 | 5.80 | 5.80 | 5.80 | 3.50 | ||
$20,000 | 5.20 | 5.20 | 5.20 | 5.80 | 5.80 | 5.80 | 3.50 | ||
$50,000 | 5.20 | 5.20 | 5.20 | 5.80 | 5.80 | 5.80 | 3.50 | ||
